<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pro-lite.co.uk/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://pro-lite.co.uk/applications/displays/</loc>
		<video:video>
			<video:title><![CDATA[Westboro Photonics Display Testing]]></video:title>
			<video:publication_date>2021-05-12T18:49:21-07:00</video:publication_date>
			<video:description><![CDATA[See how Westboro Photonics' imaging photometers, imaging colorimeters, and imaging spectral colorimeters, paired with our powerful Photometrica® software, ha...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/B3HvPrlnzw0</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/westboro-photonics-display-testi-1.jpg</video:thumbnail_loc>
			<video:duration>178</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pro-lite.co.uk/products-services-index/photonics/laser-safety/laser-protection-for-handheld-laser-systems/laser-welding-helmet/</loc>
		<video:video>
			<video:title><![CDATA[Panormamaxx welding helmet]]></video:title>
			<video:publication_date>2024-10-07T00:49:59-07:00</video:publication_date>
			<video:description><![CDATA[For all users who use both conventional and laser welding and who appreciate the functionality of a welding helmet, we offer, under the claim ENGINEERED LASE...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MPaNUXfFgLo</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2024/09/Laservision-Welding-Helemt-Panoramaxx-Hybrid.png</video:thumbnail_loc>
			<video:duration>41</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pro-lite.co.uk/products-services-index/photonics/laser-safety/laser-protection-for-handheld-laser-systems/laser-welding-face-shields/</loc>
		<video:video>
			<video:title><![CDATA[AILU Webinar: Safety of Hand-held Laser Systems - 27 June 2024 - sponsored by Pro-Lite]]></video:title>
			<video:publication_date>2024-07-02T03:32:04-07:00</video:publication_date>
			<video:description><![CDATA[Laservision's welding face shields feature a special anti-fog coating on the inside of the visor as well as a scratch-resistant treatment on the outside to improve long term wearability.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/d6mAC_4rz2g</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2024/02/Laservision-Laser-Welding-Face-Shields.jpg</video:thumbnail_loc>
			<video:duration>3215</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pro-lite.co.uk/applications/defence-security/</loc>
		<video:video>
			<video:title><![CDATA[Andover Insights, Chapter 7: Case Studies &amp; Success Stories]]></video:title>
			<video:publication_date>2024-05-09T05:27:35-07:00</video:publication_date>
			<video:description><![CDATA[In the final chapter of our "Andover Insights" series, COO Mike Tiner leads us through two fascinating case studies with prime contractors Lockheed Martin an...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nOGTd2YJNKY</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>168</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[GH KNE   FireAnt demo with 640x512 10µm sensor]]></video:title>
			<video:publication_date>2022-08-19T08:30:23-07:00</video:publication_date>
			<video:description><![CDATA[G&amp;H StingRay presents the FireAnt continuous SWIR zoom lens using a 10μm VGA sensor]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7B5aZbODHEk</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>74</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[StingRay NightCrawlIR CZ MW Zoom Lens Series]]></video:title>
			<video:publication_date>2021-03-05T01:41:45-08:00</video:publication_date>
			<video:description><![CDATA[The StingRay NightCrawlIRTM series represents a revolution in cost andperformance in the HD MWIR lens market. Purpose-built from the ground up for the demand...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/b8ysHM6aKY8</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>371</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Specifying Photonic Devices for Harsh Environments]]></video:title>
			<video:publication_date>2017-03-29T04:34:42-07:00</video:publication_date>
			<video:description><![CDATA[G&amp;H's Frank Weiss talks about what aerospace, defense and space systems manufacturers need to look out for when specifying and purchasing photonic devices fo...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/oRq_sGHv6Oo</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>110</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[G&amp;H Aerospace and Defense DSEI Japan 2019]]></video:title>
			<video:publication_date>2019-11-21T08:09:00-08:00</video:publication_date>
			<video:description><![CDATA[G&amp;H Aerospace and Defense manufacture in the UK and USA ruggedized components and subsystems for laser, sensing and imaging applications. This video gives an...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NqZlzvBXYyw</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>420</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Optical Inter-satellite Communication with Piezo Fine Steering Mirrors]]></video:title>
			<video:publication_date>2022-04-12T01:13:24-07:00</video:publication_date>
			<video:description><![CDATA[Many space applications still rely upon radio-frequency communications, but laser communication technology is becoming widely implemented and offers signific...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WQ0eGRMWfaw</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:duration>155</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[FLARE: The network in action]]></video:title>
			<video:publication_date>2021-01-16T11:13:17-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QI7oaCoW8WU</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/flare-the-network-in-action.jpg</video:thumbnail_loc>
			<video:duration>200</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[3x3 panorama from Nanomotion Velox Sensing payload]]></video:title>
			<video:publication_date>2021-04-19T01:26:20-07:00</video:publication_date>
			<video:description><![CDATA[3x3 panorama from Nanomotion Velox Sensing payload for best situational awareness and terrain dominance.For more info about Velox Commercial Sensing Payload ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BpATJqQhZF8</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/3x3-panorama-from-nanomotion-vel.jpg</video:thumbnail_loc>
			<video:duration>33</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Defence Optical Measurement, EO/IR Test &amp; Photonics Solutions]]></video:title>
			<video:publication_date>2026-07-03T13:15:20+01:00</video:publication_date>
			<video:description><![CDATA[Pro‑Lite supplies defence optical measurement, EO/IR test, photonics, spectroscopy, laser safety, SWIR imaging, calibration and sensor test solutions across the UK and Europe.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yuydyC9IFeE</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Military-and-Defence-Applications-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[HySpex Airborne 2021]]></video:title>
			<video:publication_date>2021-05-16T10:44:42-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ucr9QyzImQE</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/hyspex-airborne-2021.jpg</video:thumbnail_loc>
			<video:duration>130</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Airborne Hyperspectral Remote Sensing | Cubert]]></video:title>
			<video:publication_date>2026-05-12T00:00:29-07:00</video:publication_date>
			<video:description><![CDATA[From agriculture to environmental monitoring. Cubert's snapshot hyperspectral cameras turn aerial data into actionable insight.Lightweight, UAV-ready sensor ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/eLzcpez2KzM</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/airborne-hyperspectral-remote-se.jpg</video:thumbnail_loc>
			<video:duration>56</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[SenS 1920 Long-range imaging demo]]></video:title>
			<video:publication_date>2025-04-08T06:17:37-07:00</video:publication_date>
			<video:description><![CDATA[Long-range imaging presents challenges, especially in poor weather conditions. Short-Wave Infrared (SWIR) technology enhances visibility beyond the visible s...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2nW3c72HiDc</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/sens-1920-long-range-imaging-dem.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Webinar - Remote Sensing Methods: Earth Observation and Field Validation]]></video:title>
			<video:publication_date>2024-10-23T12:32:56-07:00</video:publication_date>
			<video:description><![CDATA[The field of remote sensing is incredibly diverse, and the sensors being used on satellites, drones, or otherwise often have different spatial, temporal, and...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r3qHNRVat8o</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/webinar-remote-sensing-methods-e.jpg</video:thumbnail_loc>
			<video:duration>1060</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Beyond Vision – Hyperspectral Awareness in Motion]]></video:title>
			<video:publication_date>2025-11-06T01:50:13-08:00</video:publication_date>
			<video:description><![CDATA[What if every pixel carried a spectrum?Our hyperspectral snapshot cameras captures hyperspectral data cubes at video rates, revealing materials, vegetation s...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FvYpaujHewU</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/beyond-vision-hyperspectral-awar.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Hyperspectral Imaging for Defense &amp; Security | Cubert]]></video:title>
			<video:publication_date>2026-05-12T00:00:24-07:00</video:publication_date>
			<video:description><![CDATA[Cubert's hyperspectral cameras detect camouflage, explosives, and threats invisible to conventional optics — real-time, airborne, and field-ready.Deployed ac...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/b0QPsHtkuQs</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/hyperspectral-imaging-for-defens.jpg</video:thumbnail_loc>
			<video:duration>76</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Live Monitoring of Gas Spectra - NLIR]]></video:title>
			<video:publication_date>2025-08-19T04:39:49-07:00</video:publication_date>
			<video:description><![CDATA[NLIR's MIDWAVE Spectrometer allows you to characterize multi-component gas spectra in real time. Explore our ultra-fast mid-infrared spectroscopy application...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BpJ9p0L9WVw</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/live-monitoring-of-gas-spectra-n.jpg</video:thumbnail_loc>
			<video:duration>89</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Custom Hexapods by SYMÉTRIE - Complex positioning system]]></video:title>
			<video:publication_date>2026-06-25T09:00:07-07:00</video:publication_date>
			<video:description><![CDATA[🚀 Beyond limits. Designed for performance.Go further than hexapods with fully custom multi-axis positioning systems engineered from the ground up.🛠️ Our ex...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rTxab2N08rI</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/custom-hexapods-by-symetrie-comp.jpg</video:thumbnail_loc>
			<video:duration>49</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[LightShift UV-VIS Car Tracking with Paint Spectral Signature]]></video:title>
			<video:publication_date>2021-03-12T12:31:39-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BCyfmpP0Pp8</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/lightshift-uv-vis-car-tracking-w.jpg</video:thumbnail_loc>
			<video:duration>140</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Boresight Testing from SBIR (Santa Barbara Infrared)]]></video:title>
			<video:publication_date>2015-02-03T13:20:12-08:00</video:publication_date>
			<video:description><![CDATA[This video discusses one of the primary geometry tests called boresight.  We will discuss the boresight procedure, equipment required to run the test, how to...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PdisbKdN6XU</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/boresight-testing-from-sbir-sant.jpg</video:thumbnail_loc>
			<video:duration>385</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pro-lite.co.uk/hinalea-vnir-ultra-hyperspectral-imaging-system-launch/</loc>
		<video:video>
			<video:title><![CDATA[Prediktera Software Presentation]]></video:title>
			<video:publication_date>2023-11-24T06:32:43-08:00</video:publication_date>
			<video:description><![CDATA[Introducing Prediktera, your trusted source for cutting-edge software for hyperspectral imaging. In this video, we'll give you a quick tour of our software s...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/T9-xoHNn8wc</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/07/prediktera-software-presentation-8.jpg</video:thumbnail_loc>
			<video:duration>188</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://pro-lite.co.uk/applications/aerospace/</loc>
		<video:video>
			<video:title><![CDATA[Andover Insights, Chapter 7: Case Studies &amp; Success Stories]]></video:title>
			<video:publication_date>2024-05-09T05:27:35-07:00</video:publication_date>
			<video:description><![CDATA[In the final chapter of our "Andover Insights" series, COO Mike Tiner leads us through two fascinating case studies with prime contractors Lockheed Martin an...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nOGTd2YJNKY</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>168</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[GH KNE   FireAnt demo with 640x512 10µm sensor]]></video:title>
			<video:publication_date>2022-08-19T08:30:23-07:00</video:publication_date>
			<video:description><![CDATA[G&amp;H StingRay presents the FireAnt continuous SWIR zoom lens using a 10μm VGA sensor]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7B5aZbODHEk</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>74</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[StingRay NightCrawlIR CZ MW Zoom Lens Series]]></video:title>
			<video:publication_date>2021-03-05T01:41:45-08:00</video:publication_date>
			<video:description><![CDATA[The StingRay NightCrawlIRTM series represents a revolution in cost andperformance in the HD MWIR lens market. Purpose-built from the ground up for the demand...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/b8ysHM6aKY8</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>371</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Specifying Photonic Devices for Harsh Environments]]></video:title>
			<video:publication_date>2017-03-29T04:34:42-07:00</video:publication_date>
			<video:description><![CDATA[G&amp;H's Frank Weiss talks about what aerospace, defense and space systems manufacturers need to look out for when specifying and purchasing photonic devices fo...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/oRq_sGHv6Oo</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>110</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[G&amp;H Aerospace and Defense DSEI Japan 2019]]></video:title>
			<video:publication_date>2019-11-21T08:09:00-08:00</video:publication_date>
			<video:description><![CDATA[G&amp;H Aerospace and Defense manufacture in the UK and USA ruggedized components and subsystems for laser, sensing and imaging applications. This video gives an...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NqZlzvBXYyw</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>420</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Optical Inter-satellite Communication with Piezo Fine Steering Mirrors]]></video:title>
			<video:publication_date>2022-04-12T01:13:24-07:00</video:publication_date>
			<video:description><![CDATA[Many space applications still rely upon radio-frequency communications, but laser communication technology is becoming widely implemented and offers signific...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WQ0eGRMWfaw</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:duration>155</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[FLARE: The network in action]]></video:title>
			<video:publication_date>2021-01-16T11:13:17-08:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QI7oaCoW8WU</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/flare-the-network-in-action.jpg</video:thumbnail_loc>
			<video:duration>200</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[3x3 panorama from Nanomotion Velox Sensing payload]]></video:title>
			<video:publication_date>2021-04-19T01:26:20-07:00</video:publication_date>
			<video:description><![CDATA[3x3 panorama from Nanomotion Velox Sensing payload for best situational awareness and terrain dominance.For more info about Velox Commercial Sensing Payload ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BpATJqQhZF8</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/3x3-panorama-from-nanomotion-vel.jpg</video:thumbnail_loc>
			<video:duration>33</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Aerospace | Pro-Lite Technology]]></video:title>
			<video:publication_date>2025-06-26T09:56:43+01:00</video:publication_date>
			<video:description><![CDATA[Pro‑Lite Technology supplies advanced aerospace optical measurement, photonics, and calibration solutions to the aerospace, defence, and space sectors across the UK and Europe. With decades of experience supporting OEMs, system integrators, research organisations, and prime contractors, we enable aerospace teams to design, test, qualify, and maintain mission‑critical optical systems with confidence.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yuydyC9IFeE</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2025/04/Aerospace-Applications.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[HySpex Airborne 2021]]></video:title>
			<video:publication_date>2021-05-16T10:44:42-07:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music that you love, upload original content and share it all with friends, family and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ucr9QyzImQE</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/hyspex-airborne-2021.jpg</video:thumbnail_loc>
			<video:duration>130</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Airborne Hyperspectral Remote Sensing | Cubert]]></video:title>
			<video:publication_date>2026-05-12T00:00:29-07:00</video:publication_date>
			<video:description><![CDATA[From agriculture to environmental monitoring. Cubert's snapshot hyperspectral cameras turn aerial data into actionable insight.Lightweight, UAV-ready sensor ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/eLzcpez2KzM</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/airborne-hyperspectral-remote-se.jpg</video:thumbnail_loc>
			<video:duration>56</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[SenS 1920 Long-range imaging demo]]></video:title>
			<video:publication_date>2025-04-08T06:17:37-07:00</video:publication_date>
			<video:description><![CDATA[Long-range imaging presents challenges, especially in poor weather conditions. Short-Wave Infrared (SWIR) technology enhances visibility beyond the visible s...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2nW3c72HiDc</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/sens-1920-long-range-imaging-dem.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Webinar - Remote Sensing Methods: Earth Observation and Field Validation]]></video:title>
			<video:publication_date>2024-10-23T12:32:56-07:00</video:publication_date>
			<video:description><![CDATA[The field of remote sensing is incredibly diverse, and the sensors being used on satellites, drones, or otherwise often have different spatial, temporal, and...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r3qHNRVat8o</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/webinar-remote-sensing-methods-e.jpg</video:thumbnail_loc>
			<video:duration>1060</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://pro-lite.co.uk/author/jagoda/">Jagoda Zajac</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Beyond Vision – Hyperspectral Awareness in Motion]]></video:title>
			<video:publication_date>2025-11-06T01:50:13-08:00</video:publication_date>
			<video:description><![CDATA[What if every pixel carried a spectrum?Our hyperspectral snapshot cameras captures hyperspectral data cubes at video rates, revealing materials, vegetation s...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FvYpaujHewU</video:player_loc>
			<video:thumbnail_loc>https://pro-lite.co.uk/wp-content/uploads/2026/06/beyond-vision-hyperspectral-awar.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:family_friendly>yes</video:family_friendly>
