The JETI Specbos 2511 is a next‑generation, stand‑alone UV‑VIS‑NIR spectroradiometer designed to deliver maximum independence and precision whether you’re working in the lab or out in the field. Equipped with a bright 4.3″ capacitive touch display, extensive internal storage for up to 120,000 measurements, and an impressive 200–1100 nm spectral range, the Specbos 2511 combines portability with high‑end performance.
Its fast radiance measurements, optional irradiance capability via diffuser, advanced optical bandwidth options, and built‑in laser targeting make it a versatile, reliable tool for demanding photometric, colorimetric, and radiometric applications.
The JETI Specbos 2511 Spectroradiometer sets a new benchmark for portability, accuracy and ease of use. Designed for professionals working in laboratories, production environments, broadcasting, horticulture, museums, medical research and field‑based light measurement, the Specbos 2511 delivers reliable performance across a wide spectral range from UV (200 nm) through VIS (380 nm) to NIR (1100 nm).
Featuring a bright 4.3″ capacitive touch display, built‑in storage for up to 120,000 measurements, and modern connectivity via USB‑C and Bluetooth, this stand‑alone system ensures complete independence wherever your workflow takes you.
| Parameter | Value |
|---|---|
| Spectral ranges | Specbos 2511: 380–780 nm Specbos 2511‑NIR: 380–1100 nm Specbos 2511‑UV: 200–1100 nm |
| Optical resolution (FWHM) | ≤ 4.0 nm (all versions); ≤ 2.0 nm (Specbos 2511‑HiRes) |
| Wavelength resolution | 1.0 nm |
| Digital electronic resolution | 16‑bit ADC |
| Viewing angle | 2.1° (Radiance mode) |
| Measuring distance / diameter | 15 cm → Ø 5 mm 50 cm → Ø 20 mm 200 cm → Ø 74 mm |
| Measuring values | Spectral Radiance, Luminance, total Radiance, x,y, u′,v′, CCT, CRI, RGB, PAR, TLCI, circadian metrics & others |
| With optional diffusor | Spectral Irradiance, total Irradiance, Illuminance |
| Luminance measuring range | 0.2–150,000 cd/m² (Ill. A) 0.2–100,000 cd/m² (typical warm white LED) (higher with optional filter) |
| Luminance accuracy | ±3.5% (Ill. A @ 100 cd/m², k=2) |
| Luminance reproducibility | ±1% |
| Chromaticity accuracy | ±0.002 x,y (Ill. A, k=2) |
| Color reproducibility | ±0.0005 x,y (Ill. A) |
| Illuminance measuring range | 1–800,000 lx (Ill. A) 1–500,000 lx (typical warm white LED) |
| Illuminance accuracy | ±2.4% (Ill. A @ 2000 lx, k=2) |
| CCT reproducibility | ±20 K (Ill. A) |
| Max. wavelength error | ±0.3 nm (HgAr line source) |
| Polarization error | < 1% |
| f8 | High resolution |
| Display | 4.3″ capacitive touch display |
| Internal memory | Up to 120,000 measurements |
| Dispersive element | Imaging grating (flat field) |
| Light receiving element | Back-thinned CMOS/CCD array (2048 pixels) |
| Power supply | USB hub powered, internal battery |
| Power consumption | < 5 W |
| Interfaces | USB‑C (screwable), Bluetooth |
| Dimensions / weight | 186 × 105 × 50 mm / 1000 g |
| Operating conditions | Temperature 10–40°C Humidity < 85% RH at 35°C |
| Accessories (included) | JETI LiVal software (Win 10/11), manual & SDK (USB drive), USB cable, charger, tripod, carrying case, protection cap, calibration certificate |
| Accessories (optional) | Integrating sphere, filters, side‑view & fiber extended diffusors, add‑on optics |
| Calibration | NIST‑traceable; recommended interval: 1 year |
| Qty | Accessory Description |
| Standard | Device with protection cap • Operating instructions • Tripod • Transport case • USB flash drive with PC software JETI LiVal, DLLs, operating instructions and firmware command list • Double locked USB-C to USB-A cable • USB power supply • Bluetooth USB adapter (dongle) • Calibration certificate : |
| Optional | LAN Add-On with double lock USBC 5V Power supply • Focus Add-On with Add-On Optics • Trigger Add-On with Trigger connector • Additional caps with filters or diffusers with attenuating filters to shift the measuring range to higher intensities. |
Ideal for:
Designed for UV‑critical applications:
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields