Blue Sky Research is a world leading expert in precision fiber coupling for a large range of laser diodes, from IR to violet. Based on its proprietary technology, the FiberMax® (FMXL) provides excellent coupling efficiency and stability in a cost-effective package. The thermally stable design of the FMXL is highly reliable and field-proven with hundreds of thousands of units operating in demanding applications. Standard FiberMax® laser components are available for quick delivery with common features: high performance laser diodes coupled into a single mode PM fiber with an FC/PC connector.
Key Features:
The unique properties of optical fibers reduce optical system complexity and enables lower cost. System performance can be optimised while using cost effective fiber for light relay and beam shaping. A single mode fiber creates a near perfect Gaussian beam without introducing aberrations. In addition, optical fibers maintain beam pointing tolerances throughout temperature variations better than all traditional optics, enabling a robust and stable system performance over wide operation conditions.
Specifications of Standard FiberMax®
Standard FiberMax® products comprise one fiber-coupled laser, a 1-meter PM single mode fiber with a 900µm PVC buffered jacket and an FC/PC connector. Each FiberMax® is shipped with individual laser characteristics/data.
Product # | Lasing | Optical | Threshold | Operating | Operating | Monitor | Pin |
FMXL-405-20 | 405 | 20 | 40/70 | 5.0/6.0 | 75/120 | 0.2/0.4 | B |
FMXL-450-30 | 450 | 30 | 22/40 | 5.1/6 | 84/120 | NA** | F |
FMXL-488-20 | 488 | 20 | 40/60 | 6.0/7.5 | 105/135 | NA** | F |
FMXL-520-20 | 520 | 20 | 40/60 | 5.9/7 | 100/135 | 0.4/0.65 | B |
FMXL-638-2 | 638 | 2 | 23/35 | 2.5/2.7 | 31/45 | 0.19/0.5 | B |
FMXL-638-10 | 638 | 10 | 40/50 | 2.2/2.5 | 64/80 | 0.1/0.3 | B |
FMXL-638-70 | 638 | 70 | 50/65 | 2.7/3.0 | 140/180 | 0.3/0.6 | B |
FMXL-640-25 | 640 | 25 | 45/60 | 2.4/2.6 | 90/110 | 0.3/0.6 | B |
FMXL-658-60 | 658 | 60 | 55/70 | 2.5/3.0 | 170/220 | 0.31/0.71 | B |
FMXL-658-120 | 658 | 120 | 60/90 | 2.7/3.2 | 230/270 | 0.7/1.3 | B |
FMXL-785-60 | 785 | 60 | 35/55 | 2.3/2.8 | 135/190 | 0.19/0.60 | B |
FMXL-830-30 | 830 | 30 | 20/40 | 1.9/2.4 | 75/100 | 0.25/0.50 | B |
FMXL-830-120 | 830 | 120 | 38/50 | 2.3/2.5 | 225/255 | 0.41/1.0 | B |
* Specifications are at constant temperature of 25oC
** These laser types do not have monitor photodiodes (PDs). We do offer custom FMXL lasers that do have monitor PDs
Options for FiberMax® products:
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields