The CI-600 In-Situ Root Imager by CID Bio-Science is a portable, non-destructive tool designed for high-resolution observation of root growth and behavior. It allows researchers to measure the impact of various treatments on root development over time, providing a comprehensive view of plant health.
This imager is particularly useful for crop optimisation, forest productivity, and environmental research, enabling scientists to analyse root competition and plant responses to environmental changes. With its high-resolution imaging and RootSnap! software, the CI-600 simplifies the calculation of important root parameters, making it an essential instrument for real-time root monitoring.
Key Features of CID Bio-Science Root Imagers
Specifications of Root Imagers
CI-602 Narrow Gauge Root Imager | CI-600 In-Situ Root Imager | |
Scanner/camera resolution | 100 – 1200 DPI | 100 – 600 DPI |
Image size | 21.6W x 18L cm | 21.6W x 19.6L cm |
Scan speed | 16 – 84 seconds depending on | 30-480 seconds depending on |
Interface | USB port | USB port |
Power supply | USB port; powered by included | USB port; powered by included |
Scan head dimensions | 35.9 cm long x 4.6 cm diameter | 34.3 cm long x 6.35 cm diameter |
Scanner unit weight | 478g | 750g |
Scanner head rotation | Nearly 360 degrees | Nearly 360 degrees |
Field case included | Yes | Yes |
Magnification | 15X | 15X |
Image capture and file | Included tablet computer which powers device | Included tablet computer which powers device |
Software | Operation software and RootSnap! Analysis | Operation software and RootSnap! Analysis |
Tube material | Clear extruded acrylic with machined | Clear extruded acrylic with machined |
Tube Inner Diameter | 5cm | 6.35cm |
Tube Outer Diameter | 5.7cm | 7cm |
Tube Wall Thickness | 3.2mm | 3.2 mm |
Tube Standard Length | 105cm. Custom length available | 105 cm Custom length available |
Applications of the CI-600 and CI-602 Root Imagers
Datasheets CI-600
Datasheets CI-602
Application notes
Related Videos
CI-600 Non-Destructive Root Imager Demonstration for Plant Root Analysis
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields