The CI-710s Leaf Spectrometer is a portable device that measures light transmittance, absorbance, and reflectance of leaves. Light is detected by this full visible-range spectrometer as it interacts with the leaf. The included SpectraSnap! software allows researchers researchers to analyse multiple, discrete peaks across a spectrum of 360-1100 nm and rapidly estimates vegetation properties with indices including: Normalized Difference Vegetation Index (NDVI), Anthocyanin Reflectance Index (ARI), Plant Senescence Reflectance Index (PRSI), Water Band Index (WBI), and many more.
Key Features of CID Bio-Science CI-710s SpectraVue Leaf Spectrometer
Specifications of CI-710s SpectraVue Leaf Spectrometer
Dimension | 220 mm x 150 mm x 30 mm |
Weight | 952 g |
Operating Environment | -30° to 70° C storage, -10° to 50° C Operation, |
Minimum Leaf Size | 10 mm x 10 mm For smaller leaves—such as needles or narrow leaflets—you can place several side‑by‑side to collectively cover the required measurement area |
Display | 7” 1024 x 600 IPS Display |
Languages | English, Spanish |
Measure modes | Reflectance, Transmittance and Absorbance |
Detector | CMOS Linear Array |
Wavelength Range | 360 – 1100 nm |
Pixels | 2048 pixels |
Pixel Size | 14 μm x 200 μm |
Pixel Well Depth | 100,000 electrons |
Signal-To-Noise Ratio | 330:1 (at full signal) |
A/D Resolution | 16 bit |
Dark Noise | 16 counts |
Corrected Linearity | >99.8% |
Sensitivity | 337.500 |
Wavelength Data Increment | 0.55 – 0.7 nm |
Grating | MN300-0.5 – 300 lines/mm |
Optical Resolution | 2.4 FWHM in nm |
Integration Time | 30μs – 60 seconds |
Dynamic Range | 3300:1 |
Stray Light | 0.2 – 1.0% |
Power Supply | Two 18650 batteries and USB-C |
Battery life | 3-4 hours |
Trigger Modes | Manual |
Built-in Indices
Abbrev | Index |
ARI1 | Anthocyanin Reflectance Index 1 |
ARI2 | Anthocyanin Reflectance Index 2 |
CRI1 | Carotenoid Reflectance Index 1 |
CRI2 | Carotenoid Reflectance Index 2 |
SIPI | Structure Intensive Pigmane Index |
FRI | Flavonols Reflectance Index |
CNDVI | Chlorophyll Normalized Difference |
Ctr1 | Carter Index 1 |
Ctr2 | Carter Index 2 |
G | Greeness Index |
GM1 | Gitelson and Merzlyak Index 1 |
GM2 | Gitelson and Merzlyak Index 2 |
Lic1 | Lichtenthaler Index 1 |
Lic2 | Lichtenthaler Index 2 |
MCARI1 | Modified Chlorophyll Absorption Ratio Index 1 |
MCARI | Modified Chlorophyll Absorption Ratio Index 2 |
NDVI | Normalized Difference Vegetation Index |
NPCI | Normalized Pigment Chlorophyll Index |
NPQI | Normalized Phaeophytinization Index |
SRPI | Simple Ratio Pigment Index |
TCARI | Transformed CAR Index |
TVI | Triangular Vegetation Index |
ZMI | Zarco-Tejada & Miller Index |
MDATT | Modified DATT Index |
CCI | Chlorophyll Content Index |
IAD | Absorbance Difference Index |
CPHLA | Chlorophyll A (µg/cm3) |
CPHLB | Chlorophyll B (µg/cm3) |
CPHLT | Chlorophyll Total (µg/cm3) |
SPAD | Soil-Plant Analysis Development |
Grape | Grape PLS Analysis |
Spinach | Spinach PLS Model |
MRESRI | Modified Red Edge Simple Ratio Index |
RENDVI | Red Edge Normalized Difference Vegetation Index |
VREI1 | Vogelmann Red Edge Index 1 |
VREI2 | Vogelmann Red Edge Index 2 |
VREI3 | Vogelmann Red Edge Index 3 |
PRI | Photochemical Reflection Index |
PSRI | Plant Senescence Reflectance Index |
WBI | Water Band Index |
Applications of CI-710s SpecraVue Leaf Spectrometer
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields