The F-920 Check It! Gas Analyser is a device that rapidly measures CO2 and O2 from 0-100%. Designed for QA personnel to take precise and speedy measurements of CO2 and O2, the Check It! displays results in less than 6 seconds and has a sampling volume of 6.5 mL.
The Check It! CO2 / O2 gas analyser features an intuitive user interface, and lightweight design, which makes it easy for quality control managers to take measurements straight out of the box, and virtually anywhere in the supply chain. A built-in data logger stores thousands of data points and conveniently communicates data through USB or Bluetooth onto a PC or tablet for later analysis.
F-920 Specifications | |
Air Sampling Rate | 70 mL/min |
Measuring Rate | Automated, one second intervals to SD in Continuous Mode |
Data Storage | Removable 16 GB SD and Bluetooth |
Display | Backlit visible transflective LCD |
Operating environment | 0–50 °C (0–90% relative humidity, non-condensing) |
Power Source | Removable rechargeable lithium-ion battery or the Battery Eliminator accessory |
Dimensions | 18 cm x 13.5 cm x 5.5 cm |
Weight | 0.95 kg |
Enclosure | Powder coated aluminum |
Warm-up time | < 3 minutes |
Sensors | |
Carbon Dioxide (CO₂) Sensor | Infrared sensor, pyroelectric detector |
Nominal Range | 0–100% |
Full Scale Resolution | 0.01% absolute |
Trigger Mode Accuracy | ±0.5% absolute and ±3% of measured value |
Continuous Mode Accuracy | ±0.01% absolute and ±3% of measured value |
Lower Detection Limit | 0.01% |
Sampling Time | 10 seconds |
Zero Interval | Weekly |
Calibration Interval | 12 Months |
Lifetime | 5 years |
Oxygen (O₂) Sensor | Electrochemical |
Nominal Range | 0–100% |
Full Scale Resolution | 0.1% absolute |
Trigger Mode Accuracy | ±0.3% absolute and ±2% of measured value |
Continuous Mode Accuracy | ±0.1% absolute and ±2% of measured value |
Lower Detection Limit | 0.1% |
Sampling Time | 10 seconds |
Zero Interval | Weekly |
Calibration Interval | 6 months |
Lifetime | 2 years |
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields