The F-750 and F-751 produce quality meters exploit a near-infrared (NIR) spectroscopic technique that was first developed by the Central Queensland University to estimate fruit quality metrics, the latter specifically designed for use with avocados. The metrics reported include dry matter, total soluble solids (TSS or brix), titratable acidity, and colour.
Using a built-in tungsten halogen light source, the F-750 and F-751 illuminate the fruit sample and the spectrometer then records the amount of reflected, scattered NIR radiation as a function of wavelength. Measurements are quick and easy, taking only 4 to 6 seconds per sample.
The F-750 has a wide range of applications, from determining optimal harvest timing by assessing fruit maturity, to providing an objective analysis of the produce quality of fruit in packing houses and upon importation.
The F-750 is a handheld, fully integrated and highly portable spectrophotometer, which can be used both in the QA laboratory and in the orchard. Power comes from internal rechargeable and replaceable batteries that should last for a complete days’ worth of measurements. It has a simple, intuitive user interface that makes it easy for anyone to use, while its fruit model building software makes it customisable and versatile. A built-in GPS tracker provides for simple crop mapping.
Based on the original F-750, Felix Instruments also developed a family of more application-specific models that have the advantage of a smaller price tag:
| Model | Application | Varieties |
| F-751 Grape | Grape Quality Meter | Allison, Autumn Crisp, Autumn King, Autumn Royal, Flame Seedless, Greet Green, Holiday, Ivory, Jack Salute, Krissy, Pristine, Ruby Rush, Scarlet Royal, Solbrio, Sweet Celebration, Sweet Globe, Sugarone, Summer Royal, Timco table grapes, and Concord juice grapes |
| F-751-Avo | Avocado Quality Meter | Hass variety |
| F-751-Mango | Mango Quality Meter | Tommy K, Ataulfo(also known as Champagne, Honey or Adolfo), Kent, Calypso, Keitt, and Honey Gold varieties |
| F-751-Melon | Melon Quality Meter | In Development |
| F-751-Kiwifruit | Kiwi Quality Meter | Hayward and Gold3 varieties |
Key Features of Felix Instruments Produce Quality Meters
Specifications of Felix Instruments Produce Quality Meters
| F-750 | F-751-AVO, F-751-Mango,F-751 – Melon, F-751-Kiwifruit | |
| Spectrometer | Carl Zeiss MMS-1 Spectrometer | Hamamatsu C11708MA |
| Range | 310-1100 nm | 640-1050 nm |
| Spectral Sample Size | 3 nm | 2.3 nm |
| Spectral Resolution | 8-13 nm | 20 nm (FWHM) maximum |
| Light Source | Xenon Tungsten Lamp | Halogen Tungsten Lamp with gold reflector |
| Lens | Fused silica, coated to enhance NIR | |
| Shutter | White painted reference standard | |
| Display | Sunlight visible transflective LCD screen with backlight | |
| PC Interface | Connectivity: USB & Wi-Fi | |
| Data Recorded | Raw data, reflectance, absorbance, first derivative second derivative, GPS coordinates, Date, Time | |
| Power Source | Removable 3100 milliamp hour lithium-ion battery | Removable 3400 milliamp hour lithium-ion batteries |
| Operating Temperature | 0- 50° C | |
| Battery Life | 1600+ measurements | 500+ measurements |
| Data Storage | Removable 64 GB SD card | |
| Body | Heavy-duty powder-coated aluminum body | |
| Dimensions | 7.1″ x 4.75″W, 1.75″ thick | |
| Weight | 1.05 kg | |
The most common commodities include the following but are not limited to:
Fruit and vegetables: Apple, Avocado, Mango, Kiwi, Blackberry, Blueberry, Cherry, Mandarin, Navel orange, Table Grape, Wine Grape, Onion, Pear, Pepper, Persimmon, Potato, Apricot, Nectarine, Peach, Plum, Sugar Cane, Tomato, Wax Apples
Other: Espresso, Milk, Meat, Powders, Cheese
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields