Portable light measuring device for measuring photometric, colorimetric and spectral parameters in the field and laboratory.
Specifications of SPECTRI 80 Horti
DEVICE CODE | SPECRTI-80.PAR | |
Parameters | Main – Illuminance Ev – Correlated colour temperature CCT – CIE Chromaticity coordinates (x,y) – Total PPFD – Spectrum graph – PPFD graph as a function of time | PAR unit: [µmol/m²/s] – PPFD 400-700nm – PFD-B 400-500nm – PFD-G 500-600nm – PFD-R 600-700nm – PFD-UV 380-400nm – PFD-FR 700-780nm – Chlorophyll A/B – Beta-carotene – Phytochrome red / far red |
SPECTRAL SENSOR | ||
Ev Range | 65 – 250 000 lx | |
PPFD Range | 1 – 5000 µmol/s/m² (white LEDs) 0.2 – 1000 µmol/s/m² (single colour LEDs) | |
Sensor | CMOS diode array | |
Signal to Noise | 1000 : 1 | |
Accuracy | Ev 3%, CCT 3%, PPFD 4% | |
Optical Bandwidth | 9 – 11nm | |
WL Resolution | 1nm | |
Wavelength (WL) Range | 380-780nm | |
Integration Time | 10 ms – 30s | |
Digital Resolution | 16 bits | |
OTHER | ||
Measuring Head | Outer diameter 42mm, height 10mm, PTFE diffuser 2mm thick | |
Data Readout | Android app through Bluetooth, PC software through USB-B 2.0 | |
Dimensions | 118mm x 78mm x 42mm | |
Weight | 230 g | |
Comparison of SSL Spectroradiometers SPECTRI 80 Models
Product Family | SPEKTRI 80 (SSL S-80) | |||||
Product Code | S-80.PAR | S-80.Ee | S-80.Color | S-80.ColorLux | S-80.Lv | S-80.Lab |
Product Name | SPEKTRI 80, Horti | SPEKTRI 80, Irradiance | SPEKTRI 80, Color | SPEKTRI 80, Colorlux | SPEKTRI 80, Luminance | SPEKTRI 80, Laboratory |
Application Areas | Horticulture, Agriculture | Medical, Dental | General lighting | General lighting | Display, Automotive | General spectroscopy |
Measuring Parameters | ||||||
Illuminance Ev | ✔ | ✔ | ✔ | ✔ | ✔ | |
Irradiance Ee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radiance Le | ✔ | ✔ | ||||
Luminance Lv | ✔ | ✔ | ||||
Flicker (MI, FI, f) | ✔ | |||||
CCT, ccxy, ccu’v’ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SDCM | ✔ | ✔ | ✔ | ✔ | ||
CRI / TM30 | ✔ | ✔ | ✔ | ✔ | ||
Spectrum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PAR | ✔ | ✔ | ✔ | ✔ | ||
Battery Operated | ✔ | ✔ | ✔ | ✔ | ✔ | |
BT Connection | ✔ | ✔ | ✔ | ✔ | ✔ | |
USB Data Readout | ✔ | |||||
Android App | ✔ | ✔ | ✔ | ✔ | ✔ | |
PC software (SSL SRM sw) | Optional | Optional | Optional | Optional | Optional | ✔ |
Export to Excel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Datasheets
Manuals
Blog Article
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields