The AvaSpec CompactLine includes a series of ultra-compact spectrometers, whose size allows integration in field instruments and handheld devices.
Amongst the smallest spectrometers currently available on the market, the Avantes mini spectrometers are especially suitable for OEM users that wish to integrate a spectrometer into their own device. As big as a deck of cards, the AvaSpec Mini can be customised for adequate volumes or is available in a preconfigured broadband version for non-OEM customers.
With the highest reproducibility from spectrometer to spectrometer and with excellent thermal stability, the AvaSpec CompacLine includes solutions in the visible and NIR and provides different values of spectral resolution.
In cases where size matters, the AvaSpec CompactLine family offers spectrometers with the smallest form factor. This enables easier integration of our spectrometers into machines or handheld devices. The AvaSpec CompactLine is based on the 2048CL, 4096CL models of the StarLine. Squeezing the size down hardly compromises the performance of the instruments, but limits the customer a bit in the configurations possible. Customisation is possible when adequate volumes are needed. Therefore the CompactLine is especially well suited for OEM users wanting to integrate a spectrometer into their instrument.
The latest addition to our CompactLine is the AvaSpec-Mini-NIR. With this instrument it is now possible to measure up to 1750 nm in the same small form factor!
Benefits:
Preconfigured AvaSpec-Mini spectrometers
A set of preconfigured spectrometers is available for OEM customers who are looking to integrate our AvaSpec-Mini but do not have determined the ideal configuration yet. This next generation of our AvaSpec-Mini spectrometers with CMOS detectors and advanced electronics and communications is only the size of a deck of cards, with excellent temperature and wavelength stability. This instrument is easy to take anywhere you like and is well suited for handheld applications.
Technical data | |||
Optical bench | Symmetrical Czerny-Turner, 75 mm focal length | Symmetrical Czerny-Turner,75 mm focal length | Symmetrical Czerny-Turner, 75 mm focal length |
Wavelength range | 200-1100 nm | 200-1100 nm | 900-1700 nm |
Stray light | 0.2-1% | 0.2-1% | 1% |
Sensitivity HS in counts/µW per ms | n/a | n/a | 665,000 (integral 1000-1750 nm) |
Dynamic range HS | n/a | n/a | 4750:1 |
Integration time HS | n/a | n/a | 10 µs-300 ms |
Signal/noise HS | n/a | n/a | 1900:1 |
Dark noise HS | n/a | n/a | 14 counts |
Sensitivity LN in counts/µW per ms | n/a | n/a | 38,000 (integral 1000-1750 nm) |
Dynamic range LN | n/a | n/a | 7500:1 |
Integration time LN | n/a | n/a | 10 µs-5 sec |
Signal/noise LN | n/a | n/a | 5000:1 |
Dark noise LN | n/a | n/a | 9 counts |
Dark noise | 16 counts | 16 counts | n/a |
Dynamic range | 3300 | 3300 | n/a |
Sensitivity in counts/µW per ms integration time | 337,500 | 261,000 | n/a |
Detector | HAM S11639, CMOS linear array, 2048 pixels (14 x 200 µm) | HAM S13496, CMOS linear array, 4096 pixels (7 x 200 µm) | InGaAs array, 256 pixels |
Signal/noise | 330:1 | 300:1 | n/a |
AD converter | 16 bit, MHz | 16 bit, 6 MHz | 16-bit, 500kHz |
Integration time | 30 µs-40 sec | 30 µs-50 sec | n/a |
Interface | USB 2.0 (480 Mbps), pigtailed (40 cm) USB-A | USB 2.0 (480 Mbps), pigtailed (40 cm) USB-A | USB 2.0 (480 Mbps), pigtailed (40 cm) USB-A |
Sample speed with on-board averaging | 3.0 ms/scan | 6.5 ms/scan | 0.53 ms/scan |
Data transfer speed | 4.6 ms/scan | 8.9 ms/scan | 1.2 ms/scan |
I/O | 5 bidirectional programmable I/O; 1 analog out; 1 analog in, 1 x 5 V | 5 bidirectional programmable I/O; 1 analog out; 1 analog in, 1 x 5 V | 5 bidirectional programmable I/O; 1 analog out, 1 analog in, 1 x 5 V |
Power supply | Default USB power, 500 mA | Default USB power, 500 mA | Default USB power, 500 mA |
Dimensions, weight | 95 x 68 x 20 mm, 175 g | 95 x 68 x 20 mm, 175 g | 95 x 68 x 20 mm, 185 g |
Operating temperature range | 0-55°C | 0-55°C | 0-55°C |
Some of the applications the AvaSpec Mini is used for:
Lighting Industry
Environmental
Agriculture
Medical Industry
Chemical Industry
Semiconductor
Solar Energy
OEM
Datasheets
Catalogue
Videos
Related Videos from Avantes
Tutorials
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields