1000W Pre-Irradiation Solar Simulator Kit specifically designed for the pre-irradiation step during in-vitro broad spectrum sunscreen testing. Fully compliant with the most current FDA and ISO requirements.
LS1000-6S-009 – 6” (15.25 cm) Class A beam can irradiate up to 9 PMMA plates simultaneously.
LS1000-4S-009 – 4″ (10 cm) Class A beam can irradiate up to 4 PMMA plates simultaneously.
Solar Light’s state of the art single output Pre-Irradiation Solar Simulator Kit produces solar UV radiation in the 290-400nm range, and can be quickly and easily configured by the user to provide UVA only, UVB only, UVA+B, or full spectrum sunlight optionally. This precision research-grade hardware is specifically designed for the pre-irradiation step during in-vitro broad spectrum sunscreen testing, and is fully compliant with the most current FDA and ISO requirements.
Everything required for instant testing right out of the crate is included direct from the factory: 1000W Solar Simulator, DCS-2 Dose Controller / Radiometer, NIST-traceable PMA-Series Erythema and UVA Sensors, molded or sandblasted PMMA Plates, and all related accessories!
SPECIFICATION | 16S-300-009 | LS1000-4S-009/ LS1000-6S-009 |
Output Beam Size | 3” (7.5 cm) Round | 4” (10 cm) Square (LS1000-4S-009) 6” (15 cm) Square (LS1000-6S-009) |
Beam Orientation | Vertical Downward, Vertical Upward, or Horizontal | Vertical Downward, Vertical Upward, or Horizontal |
Lamp Type | Xenon Short Arc | Xenon Short Arc |
Lamp Wattage (Nominal) | 300W | 1000W |
Beam Uniformity | ±10% | ±5% |
Collimation | N/A | ±1.5-3 Degree Half Angle (For All Models) |
Spectral Match | A (IEC 60904-9 2007) A (JIS C 8912) A (ASTM E927 – 05) | A (IEC 60904-9 2007) A (JIS C 8912) A (ASTM E927 – 05) |
Temporal Instability | A (IEC 60904-9 2007) A (JIS C 8912) A (ASTM E927 – 05) | A (IEC 60904-9 2007) A (JIS C 8912) A (ASTM E927 – 05) |
Uniformity | B (IEC 60904-9 2007) B (JIS C 8912) B (ASTM E927 – 05) | B (IEC 60904-9 2007) B (JIS C 8912) B (ASTM E927 – 05) |
Light Ripple | < ±2% rms | < ±2% rms |
Working Distance | ~18” (46 cm) | 5.0” ±2.0” (12.7 cm +/- 5.2 cm) |
Long Term Drift (<4 Hours) | <0.1% | <0.1% |
Power Limit | Factory Set Limit is 320 watts | Factory Set Limit is 1,500 watts max |
Operating Temperature | 32°F to 95°F / 0°C to +35°C | 32°F to 95°F / 0°C to +35°C |
Storage Temperature | -4°F to 185°F / -20°C to +85°C | -4°F to 185°F / -20°C to +85°C |
Humidity | 0 to 95% non-condensing | 0 to 95% non-condensing |
Cooling | Forced air | Forced air |
Medical Safety | EN61010-1 Laboratory, EN60335 Appliances, IEC60601-1 Medical | EN61010-1 Laboratory, EN60335 Appliances, IEC60601-1 Medical |
EMI/EMC | EN55011 Emissions, IEC60601-1-2:2001, 2nd Rev 2 Medical, IEC61000-3-2 Harmonic, IEC61000-3-3 Flicker, IEC61000-4-2 ESD, IEC61000-4-3 Radiated, | EN55011 Emissions, IEC60601-1-2:2001, 2nd Rev 2 Medical, IEC61000-3-2 Harmonic, IEC61000-3-3 Flicker, IEC61000-4-2 ESD, IEC61000-4-3 Radiated, |
Weight | 10.5 lbs. (4.8 kg.) | 40 lbs. (18.2 kg.) (LS1000-4S-009) 45 lbs. (20.5 kg.) (LS1000-6S-009) |
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields