NIT (New Imaging Technologies) offer unique SWIR cameras for the 0.9 to 1.7µm band based upon InGaAs sensors, ranging from small low-cost SWIR sensors, high-speed line arrays and large format focal plane arrays in VGA and SXGA formats.
NEW SenS 1920 Full HD SWIR InGaAs Camera
This high resolution camera is ideal for Intelligence Surveillance and Reconnaissance (ISR) applications, as well as semiconductor, wafer and solar panel inspection.
New Imaging Technologies operates as a fully integrated company, specialising in the design and production of Short-Wave Infrared (SWIR) imaging sensors and cameras. These are built upon InGaAs focal plane arrays that cover the wavelength spectrum from 900 to 1700nm. The complete line of SWIR cameras and sensors by NIT is exclusively built in Europe.
NIT has invested in cutting-edge manufacturing processes to develop a series of InGaAs sensors using a distinctive and proprietary technology. This technology allows for precise stacking of InGaAs arrays with CMOS readout circuits at sub-micron levels, resulting in a remarkably high yield. As a result, NIT offers a range of cost-effective SWIR solutions with outstanding performance features.
The NIT product portfolio encompasses an array of sensors, including small, budget-friendly SWIR sensors, high-speed line arrays, and large-format focal plane arrays available in VGA and SXGA formats. These sensors are designed for various purposes, such as high sensitivity and gain in low light conditions, high dynamic range (offering LOG or dual LIN/LOG response modes), and fast frame rates.
Notable examples include the SenS 1280 Smart, which delivers SXGA (1280×1024) images with exceptional sensitivity. It incorporates on-board image processing capabilities such as non-uniformity correction, automatic gain control, and integration time adjustment. Another noteworthy product is the HiPe SensS, which provides high sensitivity VGA (640×512) images. It features dual Thermo-Electric Cooling (TEC) air-cooling, ensuring low dark noise and facilitating extended exposure times.
NIT has a longstanding track record of providing imaging solutions across diverse applications. Explore some of the showcased applications to witness the versatility and reliability of NIT’s imaging technologies.
Main Applications and Specifications of NIT SWIR Cameras
| SWIR Camera | Main Applications | Resolution | Modes | Output | Frame rate | Exposure time |
WiDy SenS 640
|
| 640×512 | IWR/ITR, CDS, ROI | USB3.0, CameraLink, GigE, Analog, SDI | Up to 230 fps full frame | 10μs to 1s |
WiDy SenS 320
|
| QVGA | IWR/ITR, CDS, ROI | USB3.0, CameraLink | Up to 1K fps full frame | 10μs mini |
SenS 1920 NEW
FULL HD SWIR InGaAs CAMERA |
| 1920×1080 (2 Mpix resolution) | ITR, CDS, ROI | USB 3.0 | >40Hz full frame | |
SenS 1280
HIGH SPEED & COST-EFFECTIVE SWIR CAMERA |
| 1280×1024 | ITR, CDS, ROI | USB 3.0, CameraLink | 60Hz full frame | 10μs – 500ms |
SenS 1280 (Smart)
|
| 1280×1024 | ITR, CDS, ROI | CameraLink, HD-SDI, CoaXPress | 60Hz full frame | 10μs – 500ms |
WiDy SWIR 640
|
| 640×512 | Snapshot | USB 3.0, CameraLink, GigE, Analog interface (GUI & SDK compatibility) | 100Hz | 100μs to 200ms |
WiDy NaNo 640 ULTRA-COMPACT MINIATURE SWIR MODULE |
| 640×512 | Snapshot | USB3.0 | Up to 100Hz | 100μs to 25ms |
HiPe SenS 640
|
| 640×512 | IWR/ITR, CDS, ROI | USB3.0, CameraLink | Up to 230 fps full frame | 10μs to 112sec |
LiSaSWIR 2048
|
| 2048×1 | ITR, ROI | CameraLink | 60kHz full frame | 10μs to 220ms |
Technical Specifications Comparison Table
| WiDy SenS 640 | WiDy SenS 320 | SenS 1280 | SenS 1280 (Smart) | WiDy SWIR 640 | WiDy NaNo 640 | HiPe SenS 640 | LiSaSWIR 2048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sensor | NSC1601T-SI | NSC2001T-SI | NSC1901T-SI | NSC1901T-SI | NSC1201-SI | NSC1201-SI | NSC1902T-SI | NSC1801T-SI | |
| Material | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | |
| Resolution | 640×512 | QVGA | 1280×1024 | 1280×1024 | 640(H)x512(V) | 640(H)x512(V) | 640×512 | 2048×1 | |
| Pixel pitch | 15um | 15um | 10μm | 10μm | 15µm | 15µm | 15μm | 7.5μm | |
| Spectral response | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | 0.9 to 1.7μm | |
| Dual response | Linear (CTIA) Low & High Gain Logarithmic | Linear (CTIA) Low & High Gain Logarithmic | Linear (CTIA) Low & High Gain | Linear (CTIA) Low & High Gain | Logarithmic | Logarithmic | Linear, 3 gain levels | Linear (Low, Medium & High Gain) | |
| Modes | IWR/ITR, CDS, ROI | IWR/ITR, CDS, ROI | ITR, CDS, ROI | ITR, CDS, ROI | Snapshot | Snapshot | IWR/ITR, CDS, ROI | ITR, ROI | |
| QE | >70% | >70% | >80% (LG) | >80% (LG) | >50% | >50% | >85% (90% typical) | >85% | |
| Output | USB3.0, CameraLink, GigE, Analog, SDI | USB3.0, CameraLink | USB 3.0, CameraLink | CameraLink, HD-SDI, CoaXPress | USB 3.0, CameraLink, GigE, or Analog interface (GUI & SDK compatibility) | USB3.0 | USB3.0, CameraLink | CameraLink | |
| Frame rate | Up to 230fps full frame | Up to 1K fps full frame | 60Hz full frame | 60Hz full frame | 100Hz | Up to 100Hz | Up to 230fps full frame | 60kHz full frame | |
| Partial Reading Mode | Down to 16×16 | Down to 16×16 | ROI Selective line scanning | ROI Selective line scanning | ROI | ROI | Down to 16×16 | ROI | |
| Exposure time | 10μs to 1s | 10μs mini | 10μs – 500ms | 10μs – 500ms | 100μs to 200ms | 100us to 25ms | 10μs to 112sec | 10μs to 220ms | |
| Gating mode | 100ns to 9μs | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Operating mode | TEC on/off | TEC on/off | TEC on/off | TEC on/off | TECless | TECless | TEC2 + Fan air-cooled | TEC on/off | |
| Trigger | IN/OUT (LVTTL), Selectable delay | IN/OUT (LVTTL), Selectable delay | Software or hardware 1x Trigger IN/OUTPUT 2x Programmable outputs Selectable delay | Software or hardware 1x Trigger IN/OUTPUT 2x Programmable outputs Selectable delay | Input or Output | No | IN/OUT (LVTTL), Selectable delay | IN/OUT (LVTTL-Hirose connector) IN through CC1 (CL interface) Selectable delay | |
| Power Range | 5V to 12V (Nominal 12 V) | n/a | 12V | 12V | 5 to 15V | 5V (USB) | 12V | 12V | |
| Dimension | 46x46x57mm | 46x46x53mm | 58x58x70mm | 55x55x64/72mm | 48.6×48.6×42.2mm | 25x25x29mm | 46x57x112mm | 46x46x65.5mm | |
| Mount | C-Mount native | C-Mount native | C-Mount native | C-Mount native | CS/C | Compatible With C-/CS mount (optional) | C-Mount native | C-Mount native | |
| Weight | < 215g | < 215g | <160g | <125g | < 215g | < 250g | |||
| ADC | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | |
| Operating Temp | -40°C to +65°C | -40°C to +65°C | -40°C to +71°C | -40°C to +71°C | -40 to 71°C | 0 to 65°C | -40°C to +65°C | 0°C to +65°C | |
Brochures
White Papers
Application Notes
Webinars and other videos
Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields