The RS-3500 is a remote sensing spectroradiometer bundle that includes a fiber optic field portable remote sensing spectroradiometer plus all the accessories to match your application and budget.
Model | RS-3500 |
Spectral Range | 350-2500nm |
Spectral Resolution | 2.8nm @ 700nm 8nm @ 1500nm 6nm @ 2100nm |
Spectral Sampling Bandwidth (nm) | 1.3 @ 700nm 3.5 @ 1500nm 2.3 @ 2100nm |
Detector(s) | 512-element Si Array Two 256-element TE-cooled InGaAs Arrays |
Calibration | Factory calibrated for radiance/ irradiance using NIST traceable sources (depending upon optics selection) |
Noise Equivalence Radiance W/cm2/nm/sr (1.2m fiber optic) | 0.8×10-9 @ 400nm 1.2×10-9 @ 1 1500nm 1.8×10-9 @ 2100 |
Software Included | DARWinTM SP Data Acquisition |
Power | 7.5V, 22.5W |
Dimensions (in/cm) | 8.5 x 12 x 3.5/ 21.59 x 30.48 x 8.89 |
Weight (lbs/kg) | 8.9lbs/4kg |
Interface | USB, Bluetooth |
Minimum Scan Speed | 100ms |
Wavelength Reproducibility (nm) | 0.1 |
Wavelength Accuracy (nm) | ±0.5 bandwidth |
Automatic Exposure | Yes |
Shutter for Dark Scans | Yes |
Onboard Storage | No |
Click on the image for more information.











Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields