With Spectral Evolution field portable NIR spectrometers and EZ-ID mineral identification software, geologists can measure and identify minerals within seconds and cover more ground than by using traditional methods. They can identify different mineral phases, create mineral alteration maps and more accurately identify mineral pathfinders for vectoring to ore deposits. Spectral Evolution’s field portable, battery-operated oreXpress, oreXplorer and oreXpert ultra-high resolution NIR spectrometers are designed for mineral identification in mining exploration. The oreXpress, oreXplorer and oreXpert provide quick payback with faster, more accurate mineral identification in exploration for gold, silver, diamonds, iron, nickel, copper, uranium, aluminum – in the field, core shack, or in the lab.
The oreXpress provides quick reliable mineral analysis with a standard resolution of 3nm.
The oreXplorer delivers higher resolution and sensitivity for identifying hard-to-unmix minerals with similar features.
The oreXpert is the highest resolution spectrometer on the market. Its 1.5nm resolution allows the distinction of features that help with unmixing and identification of trace minerals.
|
|
| |
Model | oreXpress | oreXplorer | oreXpert |
Spectral Range | 350–2500nm | 350–2500nm | 350–2500nm |
Spectral Resolution | 2.8nm (350-1000nm) 8nm @ 1500nm 6nm @2100nm | 2.7nm (350-1000nm) 5.5nm @ 1500nm 5.8nm @2100nm | 1.5nm (350-1000nm) 3nm @ 1500nm 3.8nm @2100nm |
Spectral Sampling Bandwidth | Data output reported in 1nm increments 2151 channels reported | Data output reported in 1nm increments 2151 channels reported | Data output reported in 1nm increments 2151 channels reported |
Si Detectors | 512 element Si array (350–1000nm) | 1024 element Si array (350–1000nm) | 1024 element Si array (350–1000nm) |
InGaAs Detectors | 256 element extended wavelength array 256 element extended wavelength array | 512 element extended wavelength array 512 element extended wavelength array | 512 element extended wavelength array 512 element extended wavelength array |
FOV Options | Fiber mounted: 1,2,3,4,5,8,10° | Fiber mounted: 1,2,3,4,5,8,10° | Fiber mounted: 1,2,3,4,5,8,10° |
Minimum Scan | 100 milliseconds | 100 milliseconds | 100 milliseconds |
Wavelength Reproducibility | 0.1nm | 0.1nm | 0.1nm |
Wavelength Accuracy | ±0.5 bandwidth | ±0.5 bandwidth | ±0.5 bandwidth |
Communications Interface | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth |
Size | 8.5x 12x 3.5 in (21.6×30.5×8.9 cm) | 12.4×8.7×4.4 in (31.5×22.9×38.7cm) | 12.4×8.7×4.4 in (31.5×22.9×38.7cm) |
Weight | 7.3 lbs (3.31 kg) | 11 lbs (4.99 kg) | 11 lbs (4.99 kg) |
Battery | External Lithium ion; 7.4V | External Lithium ion; 7.4V | External Lithium ion; 7.4V |
Battery Operation | Minimum 3 hour operation | Minimum 3 hour operation | Minimum 3 hour operation |
Click on the image for more information.











Thanks for getting in touch!
Our team will respond as soon as possible.
Product Enquiry
Please complete all fields